Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Phillip Hughes | 30-Nov-1988 | Batsman | Left | ||
Michael Beer | 09-Jun-1984 | Bowler | Right | Slow left-arm orthodox | |
Ryan Harris | 11-Oct-1979 | All Rounder | Right | Right-arm medium | |
Marcus North | 28-Jul-1979 | Batsman | Left | Right-arm offbreak | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Peter Siddle | 25-Nov-1984 | Bowler | Right | Right-arm fast-medium | |
Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | |
Simon Katich | 21-Aug-1975 | Batsman | Left | Slow left-arm chinaman | |
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | |
Ben Hilfenhaus | 15-Mar-1983 | Bowler | Right | Right-arm fast-medium | |
Michael Hussey | 27-May-1975 | Batsman | Left | Right-arm medium | |
Brad Haddin Wicket Keeper |
23-Oct-1977 | Wicket Keeper Batsman | Right | ||
Xavier Doherty | 22-Nov-1982 | Bowler | Left | Slow left-arm orthodox | |
Doug Bollinger | 24-Jul-1981 | Bowler | Left | Left-arm fast-medium | |
Michael Clarke Vice Captain |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox | |
Ricky Ponting Captain |
19-Dec-1974 | Batsman | Right | Right-arm medium |