Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Binura Fernando | 12-Jul-1995 | Bowler | Right | Left-arm medium-fast | |
Ashen Bandara | 23-Nov-1998 | Batsman | Right | Legbreak | |
Kasun Rajitha | 01-Jun-1993 | Bowler | Right | Right-arm medium-fast | |
Pramod Madushan | 14-Dec-1993 | Bowler | Right | Right arm Medium fast | |
Dilshan Madushanka | 18-Sep-2020 | Bowler | Right | Left-arm medium-fast | |
Lahiru Kumara | 13-Feb-1997 | Bowler | Left | Right-arm fast | |
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Chamika Karunaratne | 29-May-1996 | All Rounder | Right | Right-arm medium-fast | |
Jeffrey Vandersay | 05-Feb-1990 | Bowler | Right | Legbreak | |
Maheesh Theekshana | 01-Aug-2000 | Bowler | Right | Right arm offbreak | |
Wanindu Hasaranga | 29-Jul-1997 | All Rounder | Right | Legbreak | |
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Bhanuka Rajapaksa Wicket Keeper |
24-Oct-1991 | Batsman | Left | Right-arm medium | |
Charith Asalanka | 29-Jun-1997 | All Rounder | Left | Right-arm offbreak | |
Kusal Mendis Wicket Keeper |
02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Pathum Nissanka | 18-May-1998 | Batsman | Right | ||
Danushka Gunathilaka | 17-Mar-1991 | All Rounder | Left | Right-arm offbreak | |
Dasun Shanaka Captain |
09-Sep-1991 | All Rounder | Right | Right-arm medium |