Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kane Williamson Captain |
08-Aug-1990 | Batsman | Right | Right-arm offbreak | |
Finn Allen | 22-Apr-1999 | Wicket Keeper Batsman | Right | ||
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Michael Bracewell | 14-Feb-1991 | Wicket Keeper Batsman | Left | Right arm offbreak | |
Mark Chapman | 27-Jun-1994 | Batsman | Left | Slow left-arm orthodox | |
Devon Conway Wicket Keeper |
08-Jul-1991 | Batsman | Left | Right-arm medium | |
Lockie Ferguson | 13-Jun-1991 | Bowler | Right | Right-arm fast | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Adam Milne | 13-Apr-1992 | Bowler | Right | Right-arm medium-fast | |
James Neesham | 17-Sep-1990 | All Rounder | Left | Right-arm medium | |
Glenn Phillips Wicket Keeper |
06-Dec-1996 | Wicket Keeper | Right | Right arm Offbreak | |
Mitchell Santner | 05-Feb-1992 | All Rounder | Left | Slow left-arm orthodox | |
Ish Sodhi | 31-Oct-1992 | Bowler | Right | Legbreak | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Blair Tickner | 13-Oct-1993 | Bowler | Right | Right-arm medium-fast |