Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Soumya Sarkar | 25-Feb-1993 | All Rounder | Left | Right-arm medium-fast | |
Shoriful Islam | 03-Jun-2001 | Bowler | Left | Left-arm medium-fast | |
Yasir Ali | 06-Mar-1996 | Batsman | Right | Right-arm offbreak | |
Nasum Ahmed | 05-Dec-1994 | Bowler | Left | Slow left-arm orthodox | |
Najmul Hossain Shanto | 25-Aug-1998 | Batsman | Left | Right-arm offbreak | |
Hasan Mahmud | 12-Oct-1999 | Bowler | Right | Right-arm medium | |
Ebadot Hossain | 07-Jan-1994 | Bowler | Right | Right-arm medium | |
Taskin Ahmed | 03-Apr-1995 | Bowler | Left | Right-arm fast-medium | |
Mohammad Saifuddin | 01-Nov-1996 | All Rounder | Left | Right-arm medium-fast | |
Mustafizur Rahman | 06-Sep-1995 | Bowler | Left | Left arm Fast medium | |
Nurul Hasan | 21-Nov-1993 | All Rounder | Right | ||
Litton Das Wicket Keeper |
13-Oct-1994 | Batsman | Right | ||
Mosaddek Hossain | 10-Dec-1995 | Batsman | Right | Right-arm offbreak | |
Afif Hossain | 22-Sep-1999 | All Rounder | Left | Right-arm offbreak | |
Mehidy Hasan Miraz | 25-Oct-1997 | All Rounder | Right | Right-arm offbreak | |
Shakib Al Hasan Captain |
24-Mar-1987 | All Rounder | Left | Slow left-arm orthodox | |
Sabbir Rahman | 20-Aug-1991 | Batsman | Right | Legbreak |