Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Daniel Vettori Captain |
27-Jan-1979 | Bowling All Rounder | Left | left-arm orthodox | |
Andy McKay | 17-Apr-1980 | Bowler | Right | Left-arm fast-medium | |
Ian Butler | 24-Nov-1981 | Bowler | Right | Right-arm fast | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Gareth Hopkins Wicket Keeper |
24-Nov-1976 | Wicket Keeper | Right | ||
Brendon McCullum Wicket Keeper |
27-Sep-1981 | Wicket Keeper Batsman | Right | ||
Nathan McCullum | 01-Sep-1980 | All Rounder | Right | Right-arm offbreak | |
Kyle Mills | 15-Mar-1979 | Bowler | Right | Right-arm fast-medium | |
Rob Nicol | 28-May-1983 | Batting All Rounder | Right | Right-arm medium, Right-arm offbreak | |
Jacob Oram | 28-Jul-1978 | All Rounder | Left | Right-arm fast-medium | |
Aaron Redmond | 23-Sep-1979 | Batsman | Right | Legbreak | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Scott Styris | 10-Jul-1975 | All Rounder | Right | Right-arm medium | |
Ross Taylor Vice Captain |
08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Jesse Ryder | 06-Aug-1984 | Batting All Rounder | Left | Right-arm medium |