Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Yasir Arafat | 12-Mar-1982 | All Rounder | Right | Right-arm medium | |
Umar Gul | 14-Apr-1984 | Bowler | Right | Right-arm fast-medium | |
Shoaib Malik | 01-Feb-1982 | Batsman | Right | Right-arm offbreak | |
Salman Butt | 07-Oct-1984 | Batsman | Left | Right-arm offbreak | |
Mohammad Talha | 15-Oct-1988 | Bowler | Right | Right-arm medium-fast | |
Misbah-ul-Haq | 28-May-1974 | Batsman | Right | Legbreak | |
Kamran Akmal Wicket Keeper |
13-Jan-1982 | Wicket Keeper Batsman | Right | ||
Fawad Alam | 08-Oct-1985 | All Rounder | Left | Slow left-arm orthodox | |
Faisal Iqbal | 30-Dec-1981 | Batsman | Right | Right-arm medium | |
Danish Kaneria | 16-Dec-1980 | Bowler | Right | Legbreak | |
Asim Kamal | 31-May-1976 | Batsman | Left | Right-arm offbreak | |
Ahmed Shehzad | 23-Nov-1991 | Batsman | Right | Legbreak | |
Younis Khan Captain |
29-Nov-1977 | Batsman | Right | Right-arm medium, Legbreak |