Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Umar Gul | 14-Apr-1984 | Bowler | Right | Right-arm fast-medium | |
Umar Amin | 16-Oct-1989 | Batsman | Left | Right-arm medium | |
Sohail Tanvir | 12-Dec-1984 | Bowler | Left | Left-arm medium-fast, Slow left-arm orth | |
Sohail Khan | 06-Mar-1984 | Bowler | Right | Right-arm medium-fast | |
Shoaib Malik Captain |
01-Feb-1982 | Batsman | Right | Right-arm offbreak | |
Shoaib Akhtar | 13-Aug-1975 | Bowler | Right | Right-arm fast | |
Shahid Afridi | 01-Mar-1980 | All Rounder | Right | Right-arm medium, Legbreak googly | |
Salman Butt | 07-Oct-1984 | Batsman | Left | Right-arm offbreak | |
Saeed Ajmal | 14-Oct-1977 | Bowler | Right | Right-arm offbreak | |
Misbah-ul-Haq Vice Captain |
28-May-1974 | Batsman | Right | Legbreak | |
Khurram Manzoor | 10-Jun-1986 | Batsman | Right | Right-arm offbreak | |
Kamran Akmal Wicket Keeper |
13-Jan-1982 | Wicket Keeper Batsman | Right | ||
Iftikhar Anjum | 01-Dec-1980 | Bowler | Right | Right-arm medium | |
Yasir Arafat | 12-Mar-1982 | All Rounder | Right | Right-arm medium | |
Younis Khan | 29-Nov-1977 | Batsman | Right | Right-arm medium, Legbreak |