Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Dinesh Karthik Wicket Keeper |
01-Jun-1985 | Wicket Keeper Batsman | Right | ||
Yuvraj Singh Vice Captain |
12-Dec-1981 | Batsman | Left | Slow left-arm orthodox | |
Sudeep Tyagi | 19-Sep-1987 | Bowler | Right | Right-arm medium | |
Sachin Tendulkar | 24-Apr-1973 | Batsman | Right | Right-arm offbreak, Legbreak googly | |
S Sreesanth | 06-Feb-1983 | Bowler | Right | Right-arm fast-medium | |
Virender Sehwag | 20-Oct-1978 | Batting All Rounder | Right | Right-arm offbreak | |
Suresh Raina | 27-Nov-1986 | Batsman | Left | Right-arm offbreak | |
Pragyan Ojha | 05-Sep-1986 | Bowler | Left | Left-arm slow | |
Ashish Nehra | 29-Apr-1979 | Bowler | Right | Left-arm medium-fast | |
Praveen Kumar | 02-Oct-1986 | Bowling All Rounder | Right | Right-arm medium | |
Virat Kohli | 05-Nov-1988 | Batsman | Right | Right-arm medium | |
Zaheer Khan | 07-Oct-1978 | Bowler | Right | Left Arm Fast | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Harbhajan Singh | 03-Jul-1980 | Bowler | Right | Right-arm offbreak | |
Gautam Gambhir | 14-Oct-1981 | Batsman | Left | Legbreak | |
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium |