Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Ashok Dinda | 25-Mar-1984 | Bowler | Right | Right-arm medium-fast | |
Gautam Gambhir | 14-Oct-1981 | Batsman | Left | Legbreak | |
Dinesh Karthik Wicket Keeper |
01-Jun-1985 | Wicket Keeper Batsman | Right | ||
Ashish Nehra | 29-Apr-1979 | Bowler | Right | Left-arm medium-fast | |
Pragyan Ojha | 05-Sep-1986 | Bowler | Left | Left-arm slow | |
Yusuf Pathan | 17-Nov-1982 | All Rounder | Right | Right-arm offbreak | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Rohit Sharma | 30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
S Sreesanth | 06-Feb-1983 | Bowler | Right | Right-arm fast-medium | |
Sudeep Tyagi | 19-Sep-1987 | Bowler | Right | Right-arm medium | |
Yuvraj Singh Vice Captain |
12-Dec-1981 | Batsman | Left | Slow left-arm orthodox | |
Suresh Raina | 27-Nov-1986 | Batsman | Left | Right-arm offbreak | |
Virender Sehwag | 20-Oct-1978 | Batting All Rounder | Right | Right-arm offbreak |