Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
AB de Villiers | 17-Feb-1984 | Batsman | Right | Right-arm medium | |
Albie Morkel | 10-Jun-1981 | All Rounder | Left | Right-arm medium-fast | |
Andre Nel | 15-Jul-1977 | Bowler | Right | Right-arm fast-medium | |
Dale Steyn | 27-Jun-1983 | Bowler | Right | Right-arm fast | |
Graeme Smith Withdrawn player |
01-Feb-1981 | Batsman | Left | Right-arm offbreak | |
Hashim Amla | 31-Mar-1983 | Batsman | Right | Right-arm medium, Right-arm offbreak | |
Herschelle Gibbs | 23-Feb-1974 | Batsman | Right | Right-arm bowler | |
Jacques Kallis Captain |
16-Oct-1975 | All Rounder | Right | Right-arm fast-medium | |
Jean-Paul Duminy | 14-Apr-1984 | Batsman | Left | Right-arm offbreak | |
Johan Botha | 02-Mar-1982 | Bowler | Right | Right-arm offbreak | |
Justin Ontong | 04-Jan-1980 | All Rounder | Right | Right-arm offbreak | |
Makhaya Ntini | 06-Jul-1977 | Bowler | Right | Right-arm fast | |
Mark Boucher Wicket Keeper |
03-Dec-1976 | Wicket Keeper Batsman | Right | Right-arm medium | |
Morne Morkel | 06-Oct-1984 | Bowler | Left | Right-arm fast | |
Vernon Philander | 24-Jun-1985 | All Rounder | Right | Right-arm fast-medium |