Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Naved-ul-Hasan | 28-Feb-1978 | Bowler | Right | Right-arm medium-fast | |
Rob Quiney | 20-Aug-1982 | Batsman | Left | Right-arm medium | |
Kyle Mills | 15-Mar-1979 | Bowler | Right | Right-arm fast-medium | |
Sandun Weerakkody Wicket Keeper |
03-Sep-1993 | Wicket Keeper | Left | ||
Roshen Silva | 17-Nov-1988 | Batsman | Right | Right-arm offbreak | |
Nilanka Premaratne | 17-Jun-1988 | Bowler | Right | Left-arm medium-fast | |
Madura Lakmal | 21-Jun-1985 | Bowler | Right | Right-arm medium-fast | |
Chathura Peiris | 23-Sep-1990 | Bowler | Left | Left-arm medium-fast | |
Madushanka Ekanayake | 13-Jan-1990 | Bowler | Right | Right-arm bowler | |
Yohan de Silva | 14-Apr-1985 | Batsman | Left | Right-arm offbreak | |
Sohan Boralessa | 06-Aug-1985 | Bowler | Right | Slow left-arm orthodox | |
Mahela Udawatte | 19-Jun-1986 | Batsman | Left | Right-arm offbreak | |
Jehan Mubarak | 10-Jan-1981 | Batsman | Left | Right-arm offbreak | |
Farveez Maharoof | 07-Sep-1984 | All Rounder | Right | Right-arm fast-medium | |
Chamara Kapugedera | 24-Feb-1987 | Batsman | Right | Right-arm medium | |
Janaka Gunaratne | 14-Mar-1981 | All Rounder | Right | Right-arm offbreak | |
Akalanka Ganegama | 29-Mar-1981 | All Rounder | Right | Right-arm fast-medium | |
Muttiah Muralitharan Captain |
17-Apr-1972 | Bowler | Right | Right-arm offbreak | |
Dillon du Preez | 08-Nov-1981 | All Rounder | Right | Right-arm fast-medium | |
David Miller | 10-Jun-1989 | Batsman | Left | Right-arm offbreak | |
Imran Farhat | 20-May-1982 | Batsman | Left | Legbreak | |
Brendan Taylor Wicket Keeper |
06-Feb-1986 | Wicket Keeper | Right | Right-arm offbreak | |
Samuel Badree | 09-Mar-1981 | Bowler | Right | Legbreak | |
Fidel Edwards | 06-Feb-1982 | Bowler | Right | Right-arm fast | |
Kevon Cooper | 02-Feb-1989 | Bowler | Right | Right-arm medium | |
Shakib Al Hasan | 24-Mar-1987 | All Rounder | Left | Slow left-arm orthodox |