Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Mohammad Ashraful | 07-Jul-1984 | Batsman | Right | Right-arm offbreak, Legbreak | |
Nasir Jamshed | 06-Dec-1989 | Batsman | Left | ||
Wahab Riaz | 28-Jun-1985 | Bowler | Right | Left-arm fast | |
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Imran Khan | 10-May-1992 | Batsman | Left | Right-arm fast-medium | |
Chaminda Vidanapathirana | 25-Jan-1983 | Bowler | Right | Right-arm fast-medium | |
Ramith Rambukwella | 08-Sep-1991 | Batsman | Left | Right-arm offbreak | |
Denuwan Rajakaruna | 30-Sep-1990 | Wicket Keeper | Right | ||
Kasun Madushanka | 23-Aug-1991 | Bowler | Right | Right-arm fast-medium | |
Tharanga Lakshitha | 30-Apr-1982 | Bowler | Right | Right-arm medium-fast | |
Shanuka Dissanayake | 10-May-1977 | All Rounder | Right | Slow left-arm orthodox | |
Gayan Wijekoon | 21-Dec-1976 | All Rounder | Left | Left-arm medium | |
Lahiru Thirimanne | 08-Aug-1989 | Batsman | Left | Right-arm medium-fast | |
Chamara Silva | 14-Dec-1979 | Batsman | Right | Legbreak | |
Gihan Rupasinghe | 05-Mar-1986 | Batsman | Left | Legbreak | |
Dilruwan Perera | 22-Jul-1962 | All Rounder | Right | Right-arm offbreak | |
Shalika Karunanayake | 14-Feb-1987 | All Rounder | Right | Right-arm fast-medium | |
Malinga Bandara | 31-Dec-1979 | Bowler | Right | Legbreak | |
Prasanna Jayawardene Wicket Keeper |
09-Oct-1979 | Wicket Keeper | Right | ||
Lasith Malinga Captain |
28-Aug-1983 | Bowler | Right | Right-arm fast | |
Richard Levi | 14-Jan-1988 | Batsman | Right | Right-arm medium | |
Ryan McLaren | 09-Feb-1983 | All Rounder | Left | Right-arm medium-fast | |
Nathan McCullum | 01-Sep-1980 | All Rounder | Right | Right-arm offbreak | |
Jerome Taylor | 22-Jun-1984 | Bowler | Right | Right-arm fast | |
Aaron Finch | 17-Nov-1986 | Batsman | Right | Left-arm medium | |
Ryan Harris | 11-Oct-1979 | All Rounder | Right | Right-arm medium | |
Daniel Harris | 31-Dec-1979 | Batsman | Right | Right-arm medium | |
Shahid Afridi | 01-Mar-1980 | All Rounder | Right | Right-arm medium, Legbreak googly |