Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Colin de Grandhomme | 22-Jul-1986 | All Rounder | Right | Right-arm fast-medium | |
Charith Sylvester Wicket Keeper |
30-Dec-1982 | Wicket Keeper Batsman | Left | Right-arm offbreak | |
Andy Solomons | 18-Sep-1987 | All Rounder | Right | Right-arm fast-medium | |
Angelo Perera | 23-Feb-1990 | All Rounder | Right | Slow left-arm orthodox | |
Sachith Pathirana | 21-Mar-1989 | All Rounder | Left | Slow left-arm orthodox | |
Gayan Maneshan | 25-Feb-1991 | Wicket Keeper | Left | Legbreak | |
Udara Jayasundera | 03-Jan-1991 | Batsman | Left | Legbreak | |
Ishan Jayaratne | 26-Jun-1989 | All Rounder | Right | Right-arm fast-medium | |
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Sajeewa Weerakoon | 17-Feb-1978 | Bowler | Left | Slow left-arm orthodox | |
Tillakaratne Sampath | 23-Jun-1982 | All Rounder | Right | Right-arm offbreak | |
Ajantha Mendis | 11-Mar-1985 | Bowler | Right | Right-arm offbreak | |
Nuwan Kulasekara | 22-Jul-1982 | Bowler | Right | Right-arm fast-medium | |
Suraj Randiv | 30-Jan-1985 | All Rounder | Right | Right-arm offbreak | |
Shaminda Eranga | 23-Jun-1986 | Bowler | Right | Right-arm medium-fast | |
Kanishka Alvitigala | 08-Jun-1986 | Bowler | Right | Right-arm medium-fast | |
Angelo Mathews Captain |
02-Jun-1987 | All Rounder | Right | Right-arm fast-medium | |
Nasir Hossain | 30-Nov-1991 | All Rounder | Right | Right-arm offbreak | |
Mushfiqur Rahim Wicket Keeper |
01-Sep-1988 | Wicket Keeper | Right | ||
Elias Sunny | 01-Jan-1986 | All Rounder | Left | Slow left-arm orthodox | |
Ben Laughlin | 03-Oct-1982 | Batsman | Right | Right-arm fast-medium | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Travis Birt | 09-Dec-1981 | Batsman | Left | Right-arm medium-fast | |
Ahmed Shehzad | 23-Nov-1991 | Batsman | Right | Legbreak | |
Imran Nazir | 16-Dec-1981 | Batsman | Right | Legbreak |