Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kamindu Mendis | 30-Oct-1998 | All Rounder | Left | Right-arm offbreak, Slow left-arm orthodox | |
Shiran Fernando | 04-May-1993 | Bowler | Right | Right arm medium fast | |
Nuwan Pradeep | 19-Oct-1986 | Bowler | Right | Right-arm fast-medium | |
Kusal Mendis | 02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Chamika Karunaratne | 29-May-1996 | All Rounder | Right | Right-arm medium-fast | |
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Dinesh Chandimal Wicket Keeper |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Praveen Jayawickrama | 30-Sep-1998 | Bowler | Right | Slow left arm orthodox | |
Ramesh Mendis | 07-Jul-1995 | All Rounder | Right | Right-arm offbreak | |
Nuwan Thushara | 06-Aug-1994 | Bowler | Right | Right arm medium fast | |
Jeffrey Vandersay | 05-Feb-1990 | Bowler | Right | Legbreak | |
Chamika Gunasekara | 25-Nov-1999 | Bowler | Right | Right arm medium fast | |
Maheesh Theekshana | 01-Aug-2000 | Bowler | Right | Right arm offbreak | |
Charith Asalanka | 29-Jun-1997 | All Rounder | Left | Right-arm offbreak | |
Minod Bhanuka Wicket Keeper |
29-Apr-1995 | Wicket Keeper | Left | Left-hand bat | |
Pathum Nissanka | 18-May-1998 | Batsman | Right | ||
Dasun Shanaka Captain |
09-Sep-1991 | All Rounder | Right | Right-arm medium |