Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Nuwan Kulasekara | 22-Jul-1982 | Bowler | Right | Right-arm fast-medium | |
Asitha Fernando | 31-Jul-1997 | Bowler | Right | Right-arm medium-fast | |
Suranga Lakmal | 10-Mar-1987 | Bowler | Right | Right-arm medium-fast | |
Chamara Kapugedera | 24-Feb-1987 | Batsman | Right | Right-arm medium | |
Lasith Malinga | 28-Aug-1983 | Bowler | Right | Right-arm fast | |
Amila Aponso | 23-Jun-1993 | Bowler | Right | Slow left-arm orthodox | |
Lahiru Madushanka | 12-Sep-1992 | Bowler | Right | Right-arm fast-medium | |
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Nuwan Pradeep | 19-Oct-1986 | Bowler | Right | Right-arm fast-medium | |
Akila Dananjaya | 04-Oct-1993 | All Rounder | Left | Right-arm offbreak | |
Lakshan Sandakan | 10-Jun-1991 | Bowler | Right | Slow left-arm chinaman | |
Wanindu Hasaranga | 29-Jul-1997 | All Rounder | Right | Legbreak | |
Asela Gunaratne | 08-Jan-1986 | Batsman | Right | Right-arm medium-fast | |
Kusal Mendis | 02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Danushka Gunathilaka | 17-Mar-1991 | All Rounder | Left | Right-arm offbreak | |
Niroshan Dickwella Wicket Keeper |
13-Jun-1993 | Wicket Keeper | Left | ||
Upul Tharanga | 02-Feb-1985 | Batsman | Left | ||
Angelo Mathews Captain |
02-Jun-1987 | All Rounder | Right | Right-arm fast-medium |