Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ramesh Mendis | 07-Jul-1995 | All Rounder | Right | Right-arm offbreak | |
Suminda Lakshan | 07-Apr-1997 | All Rounder | Right | Legbreak | |
Kamil Mishara | 24-Apr-2001 | Batsman | Left | Right arm offbreak | |
Chamika Gunasekara | 25-Nov-1999 | Bowler | Right | Right arm medium fast | |
Asitha Fernando | 31-Jul-1997 | Bowler | Right | Right-arm medium-fast | |
Lahiru Kumara | 13-Feb-1997 | Bowler | Left | Right-arm fast | |
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Vishwa Fernando | 18-Sep-1991 | Bowler | Right | Left-arm medium-fast | |
Suranga Lakmal | 10-Mar-1987 | Bowler | Right | Right-arm medium-fast | |
Praveen Jayawickrama | 30-Sep-1998 | Bowler | Right | Slow left arm orthodox | |
Lasith Embuldeniya | 26-Oct-1996 | Bowler | Left | Slow left-arm orthodox | |
Lakshan Sandakan | 10-Jun-1991 | Bowler | Right | Slow left-arm chinaman | |
Chamika Karunaratne | 29-May-1996 | All Rounder | Right | Right-arm medium-fast | |
Roshen Silva | 17-Nov-1988 | Batsman | Right | Right-arm offbreak | |
Minod Bhanuka | 29-Apr-1995 | Wicket Keeper | Left | Left-hand bat | |
Charith Asalanka | 29-Jun-1997 | All Rounder | Left | Right-arm offbreak | |
Pathum Nissanka | 18-May-1998 | Batsman | Right | ||
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Dinesh Chandimal Wicket Keeper |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Angelo Mathews | 02-Jun-1987 | All Rounder | Right | Right-arm fast-medium | |
Oshada Fernando | 15-Apr-1992 | Batsman | Right | Legbreak | |
Dimuth Karunaratne Captain |
21-Apr-1988 | Batsman | Left | Right-arm medium |