Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Lizaad Williams | 01-Dec-1993 | Bowler | Left | Right-arm medium-fast | |
Rassie van der Dussen | 07-Feb-1989 | Batsman | Right | Legbreak | |
Tabraiz Shamsi | 18-Feb-1990 | Bowler | Right | Slow left-arm chinaman | |
Kagiso Rabada | 25-May-1995 | Bowler | Left | Right-arm fast | |
Dwaine Pretorius | 29-Mar-1989 | All Rounder | Right | Right-arm medium-fast | |
Anrich Nortje | 16-Nov-1993 | Bowler | Right | Right-arm fast | |
Lungi Ngidi | 29-Mar-1996 | Bowler | Right | Right-arm medium-fast | |
Wiaan Mulder | 19-Feb-1998 | All Rounder | Right | Right-arm medium | |
David Miller | 10-Jun-1989 | Batsman | Left | Right-arm offbreak | |
Aiden Markram | 04-Oct-1994 | Batsman | Right | Right-arm offbreak | |
Sisanda Magala | 07-Jan-1991 | Bowler | Right | Right-arm fast-medium | |
Keshav Maharaj Wicket Keeper |
07-Feb-1990 | Bowler | Right | Slow left-arm orthodox | |
George Linde | 04-Dec-1991 | All Rounder | Left | Slow left-arm orthodox | |
Heinrich Klaasen Wicket Keeper |
30-Jul-1991 | Wicket Keeper | Right | ||
Reeza Hendricks | 14-Aug-1989 | Batsman | Right | Right-arm medium-fast | |
Beuran Hendricks | 08-Jun-1990 | Bowler | Left | Left-arm fast-medium | |
Bjorn Fortuin | 21-Oct-1994 | Bowler | Right | Slow left-arm orthodox | |
Quinton de Kock Wicket Keeper |
17-Dec-1992 | Wicket Keeper | Left | ||
Temba Bavuma Captain |
17-May-1990 | Batsman | Right | Right-arm medium |