Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Asitha Fernando | 31-Jul-1997 | Bowler | Right | Right-arm medium-fast | |
Lakshitha Manasinghe | 21-Nov-1999 | All Rounder | Left | Right arm Offbreak | |
Vishwa Fernando | 18-Sep-1991 | Bowler | Right | Left-arm medium-fast | |
Dilshan Madushanka | 18-Sep-2020 | Bowler | Right | Left-arm medium-fast | |
Kasun Rajitha | 01-Jun-1993 | Bowler | Right | Right-arm medium-fast | |
Praveen Jayawickrama | 30-Sep-1998 | Bowler | Right | Slow left arm orthodox | |
Prabath Jayasuriya | 05-Nov-1991 | Bowler | Right | Slow left-arm orthodox | |
Ramesh Mendis | 07-Jul-1995 | All Rounder | Right | Right-arm offbreak | |
Kamindu Mendis | 30-Oct-1998 | All Rounder | Left | Right-arm offbreak, Slow left-arm orthodox | |
Sadeera Samarawickrama Wicket Keeper |
30-Aug-1995 | Wicket Keeper | Right | ||
Pathum Nissanka | 18-May-1998 | Batsman | Right | ||
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Dinesh Chandimal Wicket Keeper |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Angelo Mathews | 02-Jun-1987 | All Rounder | Right | Right-arm fast-medium | |
Kusal Mendis Wicket Keeper |
02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Nishan Madushka | 10-Sep-1999 | Wicket Keeper | Right | Right hand Bat | |
Dimuth Karunaratne Captain |
21-Apr-1988 | Batsman | Left | Right-arm medium |