Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Upul Tharanga | 02-Feb-1985 | Batsman | Left | ||
Suranga Lakmal | 10-Mar-1987 | Bowler | Right | Right-arm medium-fast | |
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Dhammika Prasad | 30-May-1983 | Bowler | Right | Right-arm fast-medium | |
Nuwan Pradeep | 19-Oct-1986 | Bowler | Right | Right-arm fast-medium | |
Tharindu Kaushal | 05-Mar-1993 | Bowler | Right | Right-arm offbreak | |
Dilruwan Perera | 22-Jul-1962 | All Rounder | Right | Right-arm offbreak | |
Rangana Herath | 19-Mar-1978 | Bowler | Left | Slow left-arm orthodox | |
Jehan Mubarak | 10-Jan-1981 | Batsman | Left | Right-arm offbreak | |
Kithuruwan Vithanage | 26-Feb-1991 | Batsman | Left | Legbreak | |
Dinesh Chandimal Wicket Keeper |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Kumar Sangakkara | 27-Oct-1977 | Wicket Keeper Batsman | Left | Right-arm offbreak | |
Dimuth Karunaratne | 21-Apr-1988 | Batsman | Left | Right-arm medium | |
Kaushal Silva | 27-May-1986 | Wicket Keeper | Right | ||
Kusal Perera Wicket Keeper |
17-Aug-1990 | Wicket Keeper Batsman | Left | ||
Lahiru Thirimanne Vice Captain |
08-Aug-1989 | Batsman | Left | Right-arm medium-fast | |
Angelo Mathews Captain |
02-Jun-1987 | All Rounder | Right | Right-arm fast-medium |