Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Dimuth Karunaratne | 21-Apr-1988 | Batsman | Left | Right-arm medium | |
Binura Fernando | 12-Jul-1995 | Bowler | Right | Left-arm medium-fast | |
Nuwan Pradeep | 19-Oct-1986 | Bowler | Right | Right-arm fast-medium | |
Dhammika Prasad | 30-May-1983 | Bowler | Right | Right-arm fast-medium | |
Chanaka Welegedara | 20-Mar-1981 | Bowler | Right | Left-arm fast-medium | |
Suranga Lakmal | 10-Mar-1987 | Bowler | Right | Right-arm medium-fast | |
Shaminda Eranga | 23-Jun-1986 | Bowler | Right | Right-arm medium-fast | |
Dilruwan Perera | 22-Jul-1962 | All Rounder | Right | Right-arm offbreak | |
Rangana Herath | 19-Mar-1978 | Bowler | Left | Slow left-arm orthodox | |
Niroshan Dickwella Wicket Keeper |
13-Jun-1993 | Wicket Keeper | Left | ||
Kithuruwan Vithanage | 26-Feb-1991 | Batsman | Left | Legbreak | |
Mahela Jayawardene | 27-May-1977 | Batsman | Right | Right-arm medium | |
Kumar Sangakkara | 27-Oct-1977 | Wicket Keeper Batsman | Left | Right-arm offbreak | |
Upul Tharanga | 02-Feb-1985 | Batsman | Left | ||
Kaushal Silva | 27-May-1986 | Wicket Keeper | Right | ||
Lahiru Thirimanne | 08-Aug-1989 | Batsman | Left | Right-arm medium-fast | |
Angelo Mathews Captain |
02-Jun-1987 | All Rounder | Right | Right-arm fast-medium |