Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Mitchell Santner Captain |
05-Feb-1992 | All Rounder | Left | Slow left-arm orthodox | |
Michael Bracewell | 14-Feb-1991 | Wicket Keeper Batsman | Left | Right arm offbreak | |
Josh Clarkson | 21-Jan-1997 | All Rounder | Right | Right arm Medium | |
Jacob Duffy | 02-Aug-1994 | Bowler | Right | Right-arm fast-medium | |
Lockie Ferguson | 13-Jun-1991 | Bowler | Right | Right-arm fast | |
Zakary Foulkes | 05-Jun-2002 | Bowler | Right | Right arm Medium | |
Dean Foxcroft | 20-Apr-1998 | All Rounder | Right | Right arm Offbreak | |
Henry Nicholls | 15-Nov-1991 | Batsman | Left | Right-arm offbreak | |
Glenn Phillips | 06-Dec-1996 | Wicket Keeper | Right | Right arm Offbreak | |
Tim Robinson | 28-Apr-2002 | Batsman | Right | Right arm Medium | |
Ish Sodhi | 31-Oct-1992 | Bowler | Right | Legbreak | |
Will Young | 22-Nov-1992 | Batsman | Right | Right-arm offbreak | |
Mark Chapman | 27-Jun-1994 | Batsman | Left | Slow left-arm orthodox | |
Mitchell Hay Wicket Keeper |
20-Aug-2000 | Wicket Keeper | Right | ||
Nathan Smith | 15-Jul-1998 | All Rounder | Right | Right arm Medium fast | |
Adam Milne | 13-Apr-1992 | Bowler | Right | Right-arm medium-fast |