Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kane Williamson Captain |
08-Aug-1990 | Batsman | Right | Right-arm offbreak | |
Jeet Raval | 22-Sep-1988 | Batsman | Left | Legbreak | |
Todd Astle | 24-Sep-1986 | All Rounder | Left | Legbreak | |
Tom Blundell | 01-Sep-1990 | Wicket Keeper | Right | Right-arm offbreak | |
Tom Latham Wicket Keeper |
02-Apr-1992 | Wicket Keeper | Left | Right-arm medium | |
Colin de Grandhomme | 22-Jul-1986 | All Rounder | Right | Right-arm fast-medium | |
Henry Nicholls | 15-Nov-1991 | Batsman | Left | Right-arm offbreak | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Ajaz Patel | 21-Oct-1988 | Bowler | Left | Slow left-arm orthodox | |
William Somerville | 09-Aug-1984 | Bowler | Right | Right-arm offbreak | |
Mitchell Santner | 05-Feb-1992 | All Rounder | Left | Slow left-arm orthodox | |
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Neil Wagner | 31-Mar-1986 | Bowler | Left | Left-arm medium-fast | |
BJ Watling Wicket Keeper |
09-Jul-1985 | Wicket Keeper | Right |