Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Corey Anderson | 13-Dec-1990 | All Rounder | Left | Left-arm medium-fast | |
Ian Butler | 24-Nov-1981 | Bowler | Right | Right-arm fast | |
Anton Devcich | 28-Sep-1985 | Batsman | Left | Slow left-arm orthodox | |
Grant Elliott | 21-Mar-1979 | All Rounder | Right | Right-arm fast-medium | |
Tom Latham Wicket Keeper |
02-Apr-1992 | Wicket Keeper | Left | Right-arm medium | |
Mitchell McClenaghan | 11-Jun-1986 | Bowler | Left | Left-arm medium-fast | |
Nathan McCullum | 01-Sep-1980 | All Rounder | Right | Right-arm offbreak | |
Kyle Mills Captain |
15-Mar-1979 | Bowler | Right | Right-arm fast-medium | |
Adam Milne | 13-Apr-1992 | Bowler | Right | Right-arm medium-fast | |
Colin Munro | 11-Mar-1987 | All Rounder | Left | Right-arm medium-fast | |
James Neesham | 17-Sep-1990 | All Rounder | Left | Right-arm medium | |
Hamish Rutherford | 17-Apr-1989 | Batsman | Left | ||
Luke Ronchi Wicket Keeper |
23-Apr-1981 | Wicket Keeper | Right | ||
Rob Nicol | 28-May-1983 | Batting All Rounder | Right | Right-arm medium, Right-arm offbreak | |
Andrew Ellis | 24-Mar-1982 | All Rounder | Right | Right-arm fast-medium | |
Neil Broom | 20-Nov-1983 | Batsman | Right | Right-arm medium |