Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jeffrey Vandersay | 05-Feb-1990 | Bowler | Right | Legbreak | |
Mohamed Shiraz | 13-Feb-1995 | Bowler | Right | Right-arm medium-fast | |
Eshan Malinga | 04-Feb-2001 | Bowler | Left | Right arm Fast medium | |
Dunith Wellalage | 09-Jan-2003 | Bowler | Left | Slow Left arm Orthodox | |
Akila Dananjaya | 04-Oct-1993 | All Rounder | Left | Right-arm offbreak | |
Dilshan Madushanka | 18-Sep-2020 | Bowler | Right | Left-arm medium-fast | |
Matheesha Pathirana | 18-Dec-2002 | Bowler | Right | Right arm Medium | |
Asitha Fernando | 31-Jul-1997 | Bowler | Right | Right-arm medium-fast | |
Maheesh Theekshana | 01-Aug-2000 | Bowler | Right | Right arm offbreak | |
Wanindu Hasaranga | 29-Jul-1997 | All Rounder | Right | Legbreak | |
Chamika Karunaratne | 29-May-1996 | All Rounder | Right | Right-arm medium-fast | |
Sadeera Samarawickrama Wicket Keeper |
30-Aug-1995 | Wicket Keeper | Right | ||
Kamindu Mendis | 30-Oct-1998 | All Rounder | Left | Right-arm offbreak, Slow left-arm orthodox | |
Janith Liyanage | 12-Jul-1995 | All Rounder | Right | Right arm fast medium | |
Nishan Madushka | 10-Sep-1999 | Wicket Keeper | Right | Right hand Bat | |
Avishka Fernando | 05-Apr-1998 | Batsman | Right | Right-arm medium-fast | |
Pathum Nissanka | 18-May-1998 | Batsman | Right | ||
Kusal Mendis Wicket Keeper |
02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Charith Asalanka Captain |
29-Jun-1997 | All Rounder | Left | Right-arm offbreak |