Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Sadeera Samarawickrama | 30-Aug-1995 | Wicket Keeper | Right | ||
Chamika Karunaratne | 29-May-1996 | All Rounder | Right | Right-arm medium-fast | |
Pathum Nissanka | 18-May-1998 | Batsman | Right | ||
Isuru Udana | 17-Feb-1988 | Bowling All Rounder | Right | Left-arm medium-fast | |
Lakshan Sandakan | 10-Jun-1991 | Bowler | Right | Slow left-arm chinaman | |
Kasun Rajitha | 01-Jun-1993 | Bowler | Right | Right-arm medium-fast | |
Bhanuka Rajapaksa | 24-Oct-1991 | Batsman | Left | Right-arm medium | |
Ramesh Mendis | 07-Jul-1995 | All Rounder | Right | Right-arm offbreak | |
Dhananjaya Lakshan | 05-Oct-2021 | All Rounder | Left | Right arm medium fast | |
Lahiru Udara | 27-Nov-1993 | Batsman | Right | ||
Lahiru Kumara | 13-Feb-1997 | Bowler | Left | Right-arm fast | |
Praveen Jayawickrama | 30-Sep-1998 | Bowler | Right | Slow left arm orthodox | |
Ishan Jayaratne | 26-Jun-1989 | All Rounder | Right | Right-arm fast-medium | |
Wanindu Hasaranga | 29-Jul-1997 | All Rounder | Right | Legbreak | |
Shiran Fernando | 04-May-1993 | Bowler | Right | Right arm medium fast | |
Binura Fernando | 12-Jul-1995 | Bowler | Right | Left-arm medium-fast | |
Avishka Fernando | 05-Apr-1998 | Batsman | Right | Right-arm medium-fast | |
Asitha Fernando | 31-Jul-1997 | Bowler | Right | Right-arm medium-fast | |
Akila Dananjaya | 04-Oct-1993 | All Rounder | Left | Right-arm offbreak | |
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Minod Bhanuka | 29-Apr-1995 | Wicket Keeper | Left | Left-hand bat | |
Ashen Bandara | 23-Nov-1998 | Batsman | Right | Legbreak | |
Charith Asalanka | 29-Jun-1997 | All Rounder | Left | Right-arm offbreak | |
Dhananjaya de Silva Vice Captain |
06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Dasun Shanaka Captain |
09-Sep-1991 | All Rounder | Right | Right-arm medium |