Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Sandeep Warrier | 04-Apr-1991 | Bowler | Right | Right-arm medium | |
Chetan Sakariya | 28-Feb-1998 | Bowler | Left | Left-arm medium-fast | |
Navdeep Saini | 23-Nov-1992 | Bowler | Right | Right-arm medium | |
Deepak Chahar | 07-Aug-1992 | Bowler | Right | Right-arm medium | |
Varun Chakravarthy | 29-Aug-1991 | Bowler | Right | Legbreak googly | |
Kuldeep Yadav | 14-Dec-1994 | Bowler | Left | Slow left-arm chinaman | |
Krunal Pandya | 24-Mar-1991 | All Rounder | Left | Slow left-arm orthodox | |
Krishnappa Gowtham | 20-Oct-1988 | Bowler | Right | Right-arm offbreak | |
Rahul Chahar | 04-Aug-1999 | Bowler | Right | Legbreak googly | |
Yuzvendra Chahal | 23-Jul-1990 | Bowler | Right | Legbreak googly | |
Sanju Samson Wicket Keeper |
11-Nov-1994 | Wicket Keeper | Right | ||
Ishan Kishan Wicket Keeper |
19-Jul-1998 | Wicket Keeper | Left | ||
Nitish Rana | 27-Dec-1993 | Batsman | Left | Right-arm offbreak | |
Hardik Pandya | 11-Oct-1993 | All Rounder | Right | Right-arm medium-fast | |
Manish Pandey | 10-Sep-1989 | Batsman | Right | Right-arm medium | |
Suryakumar Yadav | 14-Sep-1990 | Batsman | Right | Right-arm medium | |
Ruturaj Gaikwad | 31-Jan-1997 | Batsman | Right | Right-arm offbreak | |
Devdutt Padikkal | 07-Jul-2000 | Batsman | Left | Right-arm offbreak | |
Prithvi Shaw | 09-Nov-1999 | Batsman | Right | Right-arm offbreak | |
Bhuvneshwar Kumar Vice Captain |
05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Shikhar Dhawan Captain |
05-Dec-1985 | Batsman | Left | Right-arm offbreak |