Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Dilshan Munaweera | 24-Apr-1989 | Batsman | Right | Right-arm offbreak | |
Lahiru Thirimanne | 08-Aug-1989 | Batsman | Left | Right-arm medium-fast | |
Dinesh Chandimal Wicket Keeper |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Vishwa Fernando | 18-Sep-1991 | Bowler | Right | Left-arm medium-fast | |
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Lasith Malinga | 28-Aug-1983 | Bowler | Right | Right-arm fast | |
Wanindu Hasaranga | 29-Jul-1997 | All Rounder | Right | Legbreak | |
Thisara Perera | 03-Apr-1989 | All Rounder | Left | Right-arm medium-fast | |
Lakshan Sandakan | 10-Jun-1991 | Bowler | Right | Slow left-arm chinaman | |
Akila Dananjaya | 04-Oct-1993 | All Rounder | Left | Right-arm offbreak | |
Malinda Pushpakumara | 24-Mar-1987 | All Rounder | Right | Slow left-arm orthodox | |
Milinda Siriwardana | 04-Dec-1985 | All Rounder | Left | Slow left-arm orthodox | |
Chamara Kapugedera | 24-Feb-1987 | Batsman | Right | Right-arm medium | |
Kusal Mendis | 02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Niroshan Dickwella Wicket Keeper |
13-Jun-1993 | Wicket Keeper | Left | ||
Angelo Mathews | 02-Jun-1987 | All Rounder | Right | Right-arm fast-medium | |
Upul Tharanga Captain |
02-Feb-1985 | Batsman | Left |