Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Lahiru Gamage | 05-Apr-1988 | Bowler | Right | Right-arm fast-medium | |
Dinesh Chandimal Captain/Wicket Keeper for 2nd and 3rd Test |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Lahiru Thirimanne | 08-Aug-1989 | Batsman | Left | Right-arm medium-fast | |
Lakshan Sandakan | 10-Jun-1991 | Bowler | Right | Slow left-arm chinaman | |
Nuwan Pradeep | 19-Oct-1986 | Bowler | Right | Right-arm fast-medium | |
Malinda Pushpakumara | 24-Mar-1987 | All Rounder | Right | Slow left-arm orthodox | |
Vishwa Fernando | 18-Sep-1991 | Bowler | Right | Left-arm medium-fast | |
Lahiru Kumara | 13-Feb-1997 | Bowler | Left | Right-arm fast | |
Suranga Lakmal | 10-Mar-1987 | Bowler | Right | Right-arm medium-fast | |
Dilruwan Perera | 22-Jul-1962 | All Rounder | Right | Right-arm offbreak | |
Danushka Gunathilaka | 17-Mar-1991 | All Rounder | Left | Right-arm offbreak | |
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Niroshan Dickwella Wicket Keeper |
13-Jun-1993 | Wicket Keeper | Left | ||
Asela Gunaratne | 08-Jan-1986 | Batsman | Right | Right-arm medium-fast | |
Angelo Mathews | 02-Jun-1987 | All Rounder | Right | Right-arm fast-medium | |
Kusal Mendis | 02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Dimuth Karunaratne | 21-Apr-1988 | Batsman | Left | Right-arm medium | |
Upul Tharanga | 02-Feb-1985 | Batsman | Left | ||
Rangana Herath Captain for 1st Test |
19-Mar-1978 | Bowler | Left | Slow left-arm orthodox |