Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Abhinav Mukund | 06-Jan-1990 | Batsman | Left | Legbreak googly | |
Kuldeep Yadav | 14-Dec-1994 | Bowler | Left | Slow left-arm chinaman | |
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Hardik Pandya | 11-Oct-1993 | All Rounder | Right | Right-arm medium-fast | |
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ||
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Rohit Sharma | 30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Ajinkya Rahane Vice Captain |
05-Jun-1988 | Batsman | Right | Right-arm medium | |
Cheteshwar Pujara | 25-Jan-1988 | Batsman | Right | Legbreak | |
KL Rahul | 18-Apr-1992 | Batsman | Right | ||
Shikhar Dhawan | 05-Dec-1985 | Batsman | Left | Right-arm offbreak | |
Virat Kohli Captain |
05-Nov-1988 | Batsman | Right | Right-arm medium |