Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jackson Bird | 11-Dec-1986 | Bowler | Right | Right-arm fast-medium | |
Moises Henriques | 01-Feb-1987 | All Rounder | Right | Right-arm medium-fast | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
Michael Clarke Captain |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Clint McKay | 22-Feb-1983 | Bowler | Right | Right-arm fast-medium | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | |
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | |
David Hussey | 15-Jul-1977 | Batsman | Right | Right-arm offbreak | |
Phillip Hughes | 30-Nov-1988 | Batsman | Left | ||
Brad Haddin Wicket Keeper |
23-Oct-1977 | Wicket Keeper Batsman | Right | ||
Aaron Finch | 17-Nov-1986 | Batsman | Right | Left-arm medium | |
Xavier Doherty | 22-Nov-1982 | Bowler | Left | Slow left-arm orthodox | |
Ben Cutting | 30-Jan-1987 | Bowler | Right | Right-arm fast-medium | |
George Bailey Captain for first two ODIs |
07-Sep-1982 | Batsman | Right | Right-arm medium | |
Kane Richardson | 12-Feb-1991 | Bowler | Right | Right-arm fast-medium |