Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Lahiru Thirimanne | 08-Aug-1989 | Batsman | Left | Right-arm medium-fast | |
Suranga Lakmal | 10-Mar-1987 | Bowler | Right | Right-arm medium-fast | |
Chanaka Welegedara | 20-Mar-1981 | Bowler | Right | Left-arm fast-medium | |
Dhammika Prasad | 30-May-1983 | Bowler | Right | Right-arm fast-medium | |
Suraj Randiv | 30-Jan-1985 | All Rounder | Right | Right-arm offbreak | |
Rangana Herath | 19-Mar-1978 | Bowler | Left | Slow left-arm orthodox | |
Nuwan Kulasekara | 22-Jul-1982 | Bowler | Right | Right-arm fast-medium | |
Nuwan Pradeep | 19-Oct-1986 | Bowler | Right | Right-arm fast-medium | |
Shaminda Eranga | 23-Jun-1986 | Bowler | Right | Right-arm medium-fast | |
Thilan Samaraweera | 22-Sep-1976 | Batsman | Right | Right-arm offbreak | |
Tharanga Paranavitana | 15-Apr-1982 | Batsman | Right | Right-arm offbreak | |
Prasanna Jayawardene Wicket Keeper |
09-Oct-1979 | Wicket Keeper | Right | ||
Dimuth Karunaratne | 21-Apr-1988 | Batsman | Left | Right-arm medium | |
Kumar Sangakkara | 27-Oct-1977 | Wicket Keeper Batsman | Left | Right-arm offbreak | |
Tillakaratne Dilshan | 14-Oct-1976 | All Rounder | Right | Right-arm offbreak | |
Dinesh Chandimal | 18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Mahela Jayawardene Captain |
27-May-1977 | Batsman | Right | Right-arm medium | |
Angelo Mathews Vice Captain |
02-Jun-1987 | All Rounder | Right | Right-arm fast-medium |