Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ramesh Mendis | 07-Jul-1995 | All Rounder | Right | Right-arm offbreak | |
Minod Bhanuka Wicket Keeper |
29-Apr-1995 | Wicket Keeper | Left | Left-hand bat | |
Roshen Silva | 17-Nov-1988 | Batsman | Right | Right-arm offbreak | |
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Nuwan Pradeep | 19-Oct-1986 | Bowler | Right | Right-arm fast-medium | |
Lahiru Thirimanne | 08-Aug-1989 | Batsman | Left | Right-arm medium-fast | |
Kusal Perera Wicket Keeper |
17-Aug-1990 | Wicket Keeper Batsman | Left | ||
Wanindu Hasaranga | 29-Jul-1997 | All Rounder | Right | Legbreak | |
Suranga Lakmal | 10-Mar-1987 | Bowler | Right | Right-arm medium-fast | |
Lakshan Sandakan | 10-Jun-1991 | Bowler | Right | Slow left-arm chinaman | |
Asitha Fernando | 31-Jul-1997 | Bowler | Right | Right-arm medium-fast | |
Vishwa Fernando | 18-Sep-1991 | Bowler | Right | Left-arm medium-fast | |
Lahiru Kumara | 13-Feb-1997 | Bowler | Left | Right-arm fast | |
Lasith Embuldeniya | 26-Oct-1996 | Bowler | Left | Slow left-arm orthodox | |
Dilruwan Perera | 22-Jul-1962 | All Rounder | Right | Right-arm offbreak | |
Niroshan Dickwella Wicket Keeper |
13-Jun-1993 | Wicket Keeper | Left | ||
Dasun Shanaka | 09-Sep-1991 | All Rounder | Right | Right-arm medium | |
Dinesh Chandimal Captain |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Angelo Mathews | 02-Jun-1987 | All Rounder | Right | Right-arm fast-medium | |
Kusal Mendis | 02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Oshada Fernando | 15-Apr-1992 | Batsman | Right | Legbreak | |
Dimuth Karunaratne | 21-Apr-1988 | Batsman | Left | Right-arm medium |