Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Praveen Jayawickrama | 30-Sep-1998 | Bowler | Right | Slow left arm orthodox | |
Lahiru Thirimanne | 08-Aug-1989 | Batsman | Left | Right-arm medium-fast | |
Roshen Silva | 17-Nov-1988 | Batsman | Right | Right-arm offbreak | |
Dasun Shanaka | 09-Sep-1991 | All Rounder | Right | Right-arm medium | |
Pathum Nissanka | 18-May-1998 | Batsman | Right | ||
Ramesh Mendis | 07-Jul-1995 | All Rounder | Right | Right-arm offbreak | |
Angelo Mathews | 02-Jun-1987 | All Rounder | Right | Right-arm fast-medium | |
Dilshan Madushanka | 18-Sep-2020 | Bowler | Right | Left-arm medium-fast | |
Suranga Lakmal | 10-Mar-1987 | Bowler | Right | Right-arm medium-fast | |
Lahiru Kumara | 13-Feb-1997 | Bowler | Left | Right-arm fast | |
Wanindu Hasaranga | 29-Jul-1997 | All Rounder | Right | Legbreak | |
Vishwa Fernando | 18-Sep-1991 | Bowler | Right | Left-arm medium-fast | |
Oshada Fernando | 15-Apr-1992 | Batsman | Right | Legbreak | |
Asitha Fernando | 31-Jul-1997 | Bowler | Right | Right-arm medium-fast | |
Niroshan Dickwella Wicket Keeper |
13-Jun-1993 | Wicket Keeper | Left | ||
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Dinesh Chandimal Wicket Keeper |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Dimuth Karunaratne Captain |
21-Apr-1988 | Batsman | Left | Right-arm medium |