Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Nurul Hasan | 21-Nov-1993 | All Rounder | Right | ||
Shohidul Islam | 05-Jan-1995 | Bowler | Right | Right arm medium | |
Shuvagata Hom | 11-Nov-1986 | Batsman | Right | ||
Mukidul Islam | 30-Jun-2000 | Bowler | Right | Right arm medium fast | |
Khaled Ahmed | 20-Sep-1992 | Bowler | Right | Right-arm medium | |
Shoriful Islam | 03-Jun-2001 | Bowler | Left | Left-arm medium-fast | |
Yasir Ali | 06-Mar-1996 | Batsman | Right | Right-arm offbreak | |
Saif Hassan | 30-Oct-1998 | Batsman | Right | Right-arm offbreak | |
Ebadot Hossain | 07-Jan-1994 | Bowler | Right | Right-arm medium | |
Taskin Ahmed | 03-Apr-1995 | Bowler | Left | Right-arm fast-medium | |
Nayeem Hasan | 12-Feb-2000 | Bowler | Right | Right-arm offbreak | |
Mehidy Hasan Miraz | 25-Oct-1997 | All Rounder | Right | Right-arm offbreak | |
Najmul Hossain Shanto | 25-Aug-1998 | Batsman | Left | Right-arm offbreak | |
Taijul Islam | 07-Feb-1992 | Bowler | Left | Slow left-arm orthodox | |
Abu Jayed | 02-Aug-1993 | Bowler | Right | Right-arm fast-medium | |
Shadman Islam | 18-May-1995 | Batsman | Left | Slow left-arm orthodox | |
Tamim Iqbal | 20-Mar-1989 | Batsman | Left | ||
Mushfiqur Rahim Wicket Keeper |
01-Sep-1988 | Wicket Keeper | Right | ||
Mohammad Mithun | 13-Feb-1990 | Wicket Keeper | Right | ||
Litton Das Wicket Keeper |
13-Oct-1994 | Batsman | Right | ||
Mominul Haque Captain |
29-Sep-1991 | Batsman | Left | Slow left-arm orthodox |