Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Nuwan Pradeep | 19-Oct-1986 | Bowler | Right | Right-arm fast-medium | |
Nuwan Kulasekara | 22-Jul-1982 | Bowler | Right | Right-arm fast-medium | |
Milinda Siriwardana | 04-Dec-1985 | All Rounder | Left | Slow left-arm orthodox | |
Lakshan Sandakan | 10-Jun-1991 | Bowler | Right | Slow left-arm chinaman | |
Seekkuge Prasanna | 27-Jun-1985 | All Rounder | Right | Legbreak | |
Sachith Pathirana | 21-Mar-1989 | All Rounder | Left | Slow left-arm orthodox | |
Thisara Perera | 03-Apr-1989 | All Rounder | Left | Right-arm medium-fast | |
Vikum Sanjaya | 10-Feb-1992 | Bowler | Right | Right-arm fast-medium | |
Lahiru Kumara | 13-Feb-1997 | Bowler | Left | Right-arm fast | |
Suranga Lakmal | 10-Mar-1987 | Bowler | Right | Right-arm medium-fast | |
Danushka Gunathilaka | 17-Mar-1991 | All Rounder | Left | Right-arm offbreak | |
Kusal Perera Wicket Keeper |
17-Aug-1990 | Wicket Keeper Batsman | Left | ||
Dinesh Chandimal Wicket Keeper |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Asela Gunaratne | 08-Jan-1986 | Batsman | Right | Right-arm medium-fast | |
Kusal Mendis | 02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Niroshan Dickwella Wicket Keeper |
13-Jun-1993 | Wicket Keeper | Left | ||
Upul Tharanga Captain |
02-Feb-1985 | Batsman | Left |