Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Prabath Jayasuriya | 05-Nov-1991 | Bowler | Right | Slow left-arm orthodox | |
Jeffrey Vandersay | 05-Feb-1990 | Bowler | Right | Legbreak | |
Lasith Embuldeniya | 26-Oct-1996 | Bowler | Left | Slow left-arm orthodox | |
Praveen Jayawickrama | 30-Sep-1998 | Bowler | Right | Slow left arm orthodox | |
Dilshan Madushanka | 18-Sep-2020 | Bowler | Right | Left-arm medium-fast | |
Asitha Fernando | 31-Jul-1997 | Bowler | Right | Right-arm medium-fast | |
Vishwa Fernando | 18-Sep-1991 | Bowler | Right | Left-arm medium-fast | |
Kasun Rajitha | 01-Jun-1993 | Bowler | Right | Right-arm medium-fast | |
Chamika Karunaratne | 29-May-1996 | All Rounder | Right | Right-arm medium-fast | |
Ramesh Mendis | 07-Jul-1995 | All Rounder | Right | Right-arm offbreak | |
Dinesh Chandimal Wicket Keeper |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Niroshan Dickwella Wicket Keeper |
13-Jun-1993 | Wicket Keeper | Left | ||
Kamindu Mendis | 30-Oct-1998 | All Rounder | Left | Right-arm offbreak, Slow left-arm orthodox | |
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Kusal Mendis Wicket Keeper |
02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Angelo Mathews | 02-Jun-1987 | All Rounder | Right | Right-arm fast-medium | |
Oshada Fernando | 15-Apr-1992 | Batsman | Right | Legbreak | |
Pathum Nissanka | 18-May-1998 | Batsman | Right | ||
Dimuth Karunaratne Captain |
21-Apr-1988 | Batsman | Left | Right-arm medium |