Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Pramod Madushan | 14-Dec-1993 | Bowler | Right | Right arm Medium fast | |
Dunith Wellalage | 09-Jan-2003 | Bowler | Left | Slow Left arm Orthodox | |
Lahiru Madushanka | 12-Sep-1992 | Bowler | Right | Right-arm fast-medium | |
Jeffrey Vandersay | 05-Feb-1990 | Bowler | Right | Legbreak | |
Praveen Jayawickrama | 30-Sep-1998 | Bowler | Right | Slow left arm orthodox | |
Maheesh Theekshana | 01-Aug-2000 | Bowler | Right | Right arm offbreak | |
Ramesh Mendis | 07-Jul-1995 | All Rounder | Right | Right-arm offbreak | |
Nuwan Thushara | 06-Aug-1994 | Bowler | Right | Right arm medium fast | |
Asitha Fernando | 31-Jul-1997 | Bowler | Right | Right-arm medium-fast | |
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Chamika Karunaratne | 29-May-1996 | All Rounder | Right | Right-arm medium-fast | |
Wanindu Hasaranga | 29-Jul-1997 | All Rounder | Right | Legbreak | |
Niroshan Dickwella Wicket Keeper |
13-Jun-1993 | Wicket Keeper | Left | ||
Bhanuka Rajapaksa | 24-Oct-1991 | Batsman | Left | Right-arm medium | |
Dinesh Chandimal Wicket Keeper |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Charith Asalanka | 29-Jun-1997 | All Rounder | Left | Right-arm offbreak | |
Kusal Mendis Wicket Keeper |
02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Danushka Gunathilaka | 17-Mar-1991 | All Rounder | Left | Right-arm offbreak | |
Pathum Nissanka | 18-May-1998 | Batsman | Right | ||
Dasun Shanaka Captain |
09-Sep-1991 | All Rounder | Right | Right-arm medium |