Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Nuwanidu Fernando | 13-Oct-1999 | Batsman | Right | Right arm Offbreak | |
Lakshan Sandakan | 10-Jun-1991 | Bowler | Right | Slow left-arm chinaman | |
Praveen Jayawickrama | 30-Sep-1998 | Bowler | Right | Slow left arm orthodox | |
Maheesh Theekshana | 01-Aug-2000 | Bowler | Right | Right arm offbreak | |
Ramesh Mendis | 07-Jul-1995 | All Rounder | Right | Right-arm offbreak | |
Matheesha Pathirana | 18-Dec-2002 | Bowler | Right | Right arm Medium | |
Nuwan Thushara | 06-Aug-1994 | Bowler | Right | Right arm medium fast | |
Kasun Rajitha | 01-Jun-1993 | Bowler | Right | Right-arm medium-fast | |
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Chamika Karunaratne | 29-May-1996 | All Rounder | Right | Right-arm medium-fast | |
Wanindu Hasaranga | 29-Jul-1997 | All Rounder | Right | Legbreak | |
Lahiru Madushanka | 12-Sep-1992 | Bowler | Right | Right-arm fast-medium | |
Bhanuka Rajapaksa Wicket Keeper |
24-Oct-1991 | Batsman | Left | Right-arm medium | |
Charith Asalanka | 29-Jun-1997 | All Rounder | Left | Right-arm offbreak | |
Kusal Mendis | 02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Danushka Gunathilaka | 17-Mar-1991 | All Rounder | Left | Right-arm offbreak | |
Pathum Nissanka | 18-May-1998 | Batsman | Right | ||
Dasun Shanaka Captain |
09-Sep-1991 | All Rounder | Right | Right-arm medium |