Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Matthew Kuhnemann | 20-Sep-1996 | Bowler | Left | Slow Left arm Orthodox | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Marcus Stoinis | 16-Aug-1989 | Batsman | Right | Right-arm medium | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Mitchell Swepson | 04-Oct-1993 | Bowler | Right | Legbreak | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Marnus Labuschagne | 22-Jun-1994 | All Rounder | Right | Legbreak | |
Josh Inglis Wicket Keeper |
04-Mar-1995 | Wicket Keeper | Right | ||
Travis Head | 29-Dec-1993 | Batsman | Left | Right-arm offbreak | |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
Cameron Green | 03-Jun-1999 | All Rounder | Right | Right-arm medium | |
Pat Cummins | 08-May-1993 | Bowler | Right | Right-arm fast | |
Alex Carey Wicket Keeper |
27-Aug-1991 | Wicket Keeper | Left | Right-arm medium-fast | |
Ashton Agar | 14-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Aaron Finch Captain |
17-Nov-1986 | Batsman | Right | Left-arm medium |