Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
David Warner Captain |
27-Oct-1986 | Batsman | Left | Legbreak | |
Scott Boland | 11-Apr-1989 | Bowler | Right | Right-arm fast-medium | |
James Faulkner | 20-Apr-1990 | All Rounder | Right | Left-arm medium | |
Aaron Finch | 17-Nov-1986 | Batsman | Right | Left-arm medium | |
John Hastings | 04-Nov-1985 | All Rounder | Right | Right-arm fast-medium | |
Travis Head | 29-Dec-1993 | Batsman | Left | Right-arm offbreak | |
Moises Henriques | 01-Feb-1987 | All Rounder | Right | Right-arm medium-fast | |
Chris Lynn | 10-Apr-1990 | Batsman | Right | Slow left-arm orthodox | |
Shaun Marsh | 09-Jul-1983 | Batsman | Left | Slow left-arm orthodox | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Peter Nevill Wicket Keeper |
13-Oct-1985 | Wicket Keeper | Right | ||
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Adam Zampa | 31-Mar-1992 | Bowler | Right | Legbreak googly |