Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Dhananjaya de Silva Captain |
06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Kusal Mendis Vice Captain/Wicket Keeper |
02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Dinesh Chandimal | 18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Asitha Fernando | 31-Jul-1997 | Bowler | Right | Right-arm medium-fast | |
Vishwa Fernando | 18-Sep-1991 | Bowler | Right | Left-arm medium-fast | |
Chamika Gunasekara | 25-Nov-1999 | Bowler | Right | Right arm medium fast | |
Prabath Jayasuriya | 05-Nov-1991 | Bowler | Right | Slow left-arm orthodox | |
Dimuth Karunaratne | 21-Apr-1988 | Batsman | Left | Right-arm medium | |
Nishan Madushka | 10-Sep-1999 | Wicket Keeper | Right | Right hand Bat | |
Angelo Mathews | 02-Jun-1987 | All Rounder | Right | Right-arm fast-medium | |
Kamindu Mendis | 30-Oct-1998 | All Rounder | Left | Right-arm offbreak, Slow left-arm orthodox | |
Ramesh Mendis | 07-Jul-1995 | All Rounder | Right | Right-arm offbreak | |
Kasun Rajitha | 01-Jun-1993 | Bowler | Right | Right-arm medium-fast | |
Milan Rathnayake | 01-Aug-1996 | Bowler | Right | Right arm Medium fast | |
Sadeera Samarawickrama Wicket Keeper |
30-Aug-1995 | Wicket Keeper | Right | ||
Lahiru Udara | 27-Nov-1993 | Batsman | Right |