Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Zia-ur-Rehman | 30-Dec-1997 | Bowler | Right | Slow left-arm orthodox | |
Yamin Ahmadzai | 25-Jul-1992 | Bowler | Right | Right-arm medium-fast | |
Shahidullah | 06-Feb-1999 | Batsman | Left | Slow left-arm orthodox | |
Riaz Hassan | 07-Nov-2002 | Batsman | Right | ||
Rashid Khan | 20-Sep-1998 | Bowler | Right | Legbreak googly | |
Noor Ahmad | 03-Jan-2005 | Bowler | Right | Left arm wrist spin | |
Najibullah Zadran | 28-Feb-1993 | Bowler | Left | Right-arm offbreak | |
Mujeeb Ur Rahman | 28-Mar-2001 | Bowler | Right | Right-arm offbreak | |
Mohammad Nabi | 07-Mar-1985 | All Rounder | Right | Right-arm offbreak | |
Ikram Alikhil Wicket Keeper |
29-Sep-2000 | Batsman | Left | ||
Ibrahim Zadran | 12-Dec-2001 | Batsman | Right | Right-arm medium-fast | |
Gulbadin Naib | 16-Mar-1991 | Batsman | Right | Right-arm medium-fast | |
Fazalhaq Farooqi | 22-Sep-2000 | Bowler | Right | Left-arm fast-medium | |
Fareed Ahmad | 10-Aug-1994 | Bowler | Left | Left-arm fast-medium | |
Azmatullah Omarzai | 24-Apr-2000 | All Rounder | Right | Right-arm medium-fast | |
Rahmat Shah Vice Captain |
06-Jul-1993 | All Rounder | Right | Legbreak googly | |
Rahmanullah Gurbaz Wicket Keeper |
28-Nov-2001 | Wicket Keeper | Right | ||
Hashmatullah Shahidi Captain |
04-Nov-1994 | Batsman | Left | Right-arm offbreak |