Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Utsav Rakshit | Batsman | Right | |||
Sidhant Singh | 01-Jan-2000 | Bowler | Right | ||
Janak Prakash | 16-Aug-2000 | All Rounder | Right | Right-arm medium | |
Navin Param | 21-Oct-1995 | All Rounder | Right | Right-arm offbreak | |
Avi Dixit | 25-Apr-1999 | Bowler | Right | Right-arm medium-fast | |
Tim David | 16-Mar-1996 | Batsman | Right | Right-arm medium | |
Surendran Chandramohan | 03-Nov-1988 | Batsman | Right | ||
Vinoth Baskaran | 16-May-1990 | Bowler | Left | Slow left-arm orthodox | |
Aahan Gopinath Achar | 30-Mar-1999 | Batsman | Left | Slow left-arm orthodox | |
Selladore Vijayakumar | 29-Jul-1979 | Bowler | Right | Right-arm offbreak | |
Aryaman Sunil | 30-Apr-2000 | Batsman | Right | Right-arm medium-fast | |
Manpreet Singh | 05-Oct-1994 | Batsman | Right | Right-arm offbreak | |
Rohan Rangarajan | 28-Jun-1999 | Batsman | Right | Right-arm offbreak | |
Arjun Mutreja | 03-May-1990 | Batsman | Right | Right-arm offbreak | |
Anantha Krishna | 01-Feb-1991 | Bowler | Right | Legbreak googly | |
Rezza Gaznavi | 15-Oct-1992 | Batsman | Right | Legbreak | |
Aritra Dutta | 15-Aug-1991 | Batsman | Right | ||
Amjad Mahboob Captain |
16-Feb-1981 | Bowler | Right | Right-arm medium |