Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Graeme Cremer Captain |
19-Sep-1986 | Batting All Rounder | Right | Legbreak googly | |
Solomon Mire | 21-Aug-1989 | Batsman | Right | Right-arm medium-fast | |
Hamilton Masakadza | 09-Aug-1983 | Batsman | Right | Legbreak googly | |
Craig Ervine | 19-Aug-1985 | Batsman | Left | Right-arm offbreak | |
Sean Williams | 26-Sep-1986 | Batsman | Left | Slow left-arm orthodox | |
Ryan Burl | 15-Apr-1994 | Batsman | Left | Legbreak | |
Sikandar Raza | 24-Apr-1986 | All Rounder | Right | Right-arm offbreak | |
Malcolm Waller | 28-Sep-1984 | Batsman | Right | Right-arm offbreak | |
Tendai Chatara | 28-Feb-1991 | Bowler | Right | Right-arm medium | |
Richard Ngarava | 28-Dec-1997 | Bowler | Left | Left-arm fast-medium | |
Peter Moor Wicket Keeper |
02-Feb-1991 | Batsman | Right | Right-arm offbreak | |
Chamu Chibhabha | 06-Sep-1986 | Batting All Rounder | Right | Right-arm medium | |
Chris Mpofu | 27-Nov-1985 | Bowler | Right | Right-arm fast-medium | |
Tarisai Musakanda | 31-Oct-1994 | Batsman | Right | Right-arm medium, Right-arm slow-medium | |
Donald Tiripano | 17-Mar-1988 | Bowler | Right | Right-arm fast-medium |