Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Mitchell Santner Captain |
05-Feb-1992 | All Rounder | Left | Slow left-arm orthodox | |
Finn Allen | 22-Apr-1999 | Wicket Keeper Batsman | Right | ||
Michael Bracewell | 14-Feb-1991 | Wicket Keeper Batsman | Left | Right arm offbreak | |
Mark Chapman | 27-Jun-1994 | Batsman | Left | Slow left-arm orthodox | |
Dane Cleaver Wicket Keeper |
01-Jan-1992 | Wicket Keeper | Right | Legbreak | |
Jacob Duffy | 02-Aug-1994 | Bowler | Right | Right-arm fast-medium | |
Lockie Ferguson | 13-Jun-1991 | Bowler | Right | Right-arm fast | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Daryl Mitchell | 20-May-1991 | All Rounder | Right | Right-arm medium | |
James Neesham | 17-Sep-1990 | All Rounder | Left | Right-arm medium | |
Glenn Phillips Wicket Keeper |
06-Dec-1996 | Wicket Keeper | Right | Right arm Offbreak | |
Ben Sears | 11-Feb-1998 | Batsman | Right | Right arm medium fast | |
Ish Sodhi | 31-Oct-1992 | Bowler | Right | Legbreak | |
Blair Tickner | 13-Oct-1993 | Bowler | Right | Right-arm medium-fast | |
Michael Rippon | 14-Sep-1991 | Bowler | Right | Slow left-arm chinaman |