Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Mark Watt | 29-Jul-1996 | Bowler | Left | Slow left-arm orthodox | |
Craig Wallace | 27-Jun-1990 | Wicket Keeper | Right | ||
Hamza Tahir | 09-Nov-1995 | Bowler | Right | Slow left-arm orthodox | |
Chris Sole | 27-Feb-1994 | Bowler | Right | Right-arm medium | |
Safyaan Sharif | 24-May-1991 | Bowler | Right | Right-arm medium-fast | |
Adrian Neill | 22-Mar-1994 | Bowler | Right | Right-arm medium | |
George Munsey | 21-Feb-1993 | Batsman | Right | Right-arm medium-fast | |
Christopher McBride | 19-Jun-1999 | Batsman | Right | Right arm Medium, Legbreak | |
Gavin Main | 28-Feb-1995 | Bowler | Right | Right-arm fast | |
Calum MacLeod | 15-Nov-1988 | Bowler | Right | Right-arm medium-fast | |
Michael Leask | 29-Oct-1990 | Batsman | Right | Right-arm offbreak | |
Michael Jones | 05-Jan-1998 | Batsman | Right | Right-arm offbreak | |
Ollie Hairs | 14-Apr-1991 | Batsman | Left | Right-arm offbreak | |
Chris Greaves | 12-Oct-1990 | Batsman | Right | Legbreak | |
Alasdair Evans | 12-Jan-1989 | Bowler | Right | Right-arm medium-fast | |
Matthew Cross Wicket Keeper |
15-Oct-1992 | Wicket Keeper | Right | ||
Richie Berrington Captain |
03-Apr-1987 | Bowler | Right | Right-arm medium-fast |