Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Wayne Parnell | 30-Jul-1989 | All Rounder | Left | Left-arm medium-fast | |
David Miller | 10-Jun-1989 | Batsman | Left | Right-arm offbreak | |
Aiden Markram | 04-Oct-1994 | Batsman | Right | Right-arm offbreak | |
Marco Jansen | 01-May-2000 | All Rounder | Right | Left-arm fast | |
Bjorn Fortuin | 21-Oct-1994 | Bowler | Right | Slow left-arm orthodox | |
Heinrich Klaasen Wicket Keeper |
30-Jul-1991 | Wicket Keeper | Right | ||
Rassie van der Dussen | 07-Feb-1989 | Batsman | Right | Legbreak | |
Lizaad Williams | 01-Dec-1993 | Bowler | Left | Right-arm medium-fast | |
Tristan Stubbs | 14-Aug-2000 | Wicket Keeper | Right | Right arm Offbreak | |
Andile Phehlukwayo | 03-Mar-1996 | Bowler | Left | Right-arm fast-medium | |
Ryan Rickelton | 11-Jul-1996 | Wicket Keeper | Left | ||
Lungi Ngidi | 29-Mar-1996 | Bowler | Right | Right-arm medium-fast | |
Tabraiz Shamsi | 18-Feb-1990 | Bowler | Right | Slow left-arm chinaman | |
Sisanda Magala | 07-Jan-1991 | Bowler | Right | Right-arm fast-medium | |
Reeza Hendricks | 14-Aug-1989 | Batsman | Right | Right-arm medium-fast | |
Tony de Zorzi | 28-Aug-1997 | Batsman | Left | Right arm Offbreak | |
Quinton de Kock Wicket Keeper |
17-Dec-1992 | Wicket Keeper | Left | ||
Gerald Coetzee | 02-Oct-2000 | Bowler | Right | Right arm Fast | |
Temba Bavuma Captain |
17-May-1990 | Batsman | Right | Right-arm medium |