Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kraigg Brathwaite Captain |
02-Dec-1992 | Batsman | Right | Right-arm offbreak | |
Alick Athanaze | 07-Dec-1998 | All Rounder | Left | Right arm Offbreak | |
Jermaine Blackwood | 20-Nov-1991 | Batsman | Right | Right-arm offbreak | |
Tagenarine Chanderpaul | 31-May-1996 | Batsman | Left | Legbreak | |
Roston Chase | 22-Mar-1992 | All Rounder | Right | Right-arm offbreak | |
Joshua Da Silva Wicket Keeper |
19-Jun-1998 | Wicket Keeper | Right | ||
Shannon Gabriel | 28-Apr-1988 | Bowler | Right | Right-arm fast-medium | |
Jason Holder | 05-Nov-1991 | Bowler | Right | Right-arm medium-fast | |
Akeem Jordan | 18-Oct-1994 | Bowler | Right | Right arm Fast medium | |
Alzarri Joseph | 20-Nov-1996 | Bowler | Right | Right-arm fast-medium | |
Kyle Mayers | 08-Sep-1992 | All Rounder | Left | Right-arm medium | |
Gudakesh Motie | 29-Mar-1995 | Bowler | Left | Slow left arm orthodox | |
Raymon Reifer | 11-May-1991 | All Rounder | Left | Left-arm medium-fast | |
Kemar Roach | 30-Jun-1988 | Bowler | Right | Right-arm fast-medium | |
Devon Thomas Wicket Keeper |
12-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm medium |