Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Sadeera Samarawickrama Wicket Keeper |
30-Aug-1995 | Wicket Keeper | Right | ||
Milan Rathnayake | 01-Aug-1996 | Bowler | Right | Right arm Medium fast | |
Kasun Rajitha | 01-Jun-1993 | Bowler | Right | Right-arm medium-fast | |
Nishan Peiris | 11-Aug-1997 | Bowler | Left | Right-arm offbreak | |
Pathum Nissanka | 18-May-1998 | Batsman | Right | ||
Kusal Mendis Wicket Keeper |
02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Kamindu Mendis | 30-Oct-1998 | All Rounder | Left | Right-arm offbreak, Slow left-arm orthodox | |
Angelo Mathews | 02-Jun-1987 | All Rounder | Right | Right-arm fast-medium | |
Lahiru Kumara | 13-Feb-1997 | Bowler | Left | Right-arm fast | |
Dimuth Karunaratne | 21-Apr-1988 | Batsman | Left | Right-arm medium | |
Prabath Jayasuriya | 05-Nov-1991 | Bowler | Right | Slow left-arm orthodox | |
Vishwa Fernando | 18-Sep-1991 | Bowler | Right | Left-arm medium-fast | |
Oshada Fernando | 15-Apr-1992 | Batsman | Right | Legbreak | |
Asitha Fernando | 31-Jul-1997 | Bowler | Right | Right-arm medium-fast | |
Lasith Embuldeniya | 26-Oct-1996 | Bowler | Left | Slow left-arm orthodox | |
Dinesh Chandimal Wicket Keeper |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Dhananjaya de Silva Captain |
06-Sep-1991 | All Rounder | Right | Right-arm offbreak |