Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Lahiru Kumara | 13-Feb-1997 | Bowler | Left | Right-arm fast | |
Santhush Gunathilake | 14-Sep-1999 | Batsman | Right | ||
Dilshan Madushanka | 18-Sep-2020 | Bowler | Right | Left-arm medium-fast | |
Asitha Fernando | 31-Jul-1997 | Bowler | Right | Right-arm medium-fast | |
Dasun Shanaka | 09-Sep-1991 | All Rounder | Right | Right-arm medium | |
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Kasun Rajitha | 01-Jun-1993 | Bowler | Right | Right-arm medium-fast | |
Vishwa Fernando | 18-Sep-1991 | Bowler | Right | Left-arm medium-fast | |
Lahiru Gamage | 05-Apr-1988 | Bowler | Right | Right-arm fast-medium | |
Suranga Lakmal | 10-Mar-1987 | Bowler | Right | Right-arm medium-fast | |
Dilruwan Perera | 22-Jul-1962 | All Rounder | Right | Right-arm offbreak | |
Wanindu Hasaranga | 29-Jul-1997 | All Rounder | Right | Legbreak | |
Lasith Embuldeniya | 26-Oct-1996 | Bowler | Left | Slow left-arm orthodox | |
Lahiru Thirimanne | 08-Aug-1989 | Batsman | Left | Right-arm medium-fast | |
Minod Bhanuka | 29-Apr-1995 | Wicket Keeper | Left | Left-hand bat | |
Niroshan Dickwella Wicket Keeper |
13-Jun-1993 | Wicket Keeper | Left | ||
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Oshada Fernando | 15-Apr-1992 | Batsman | Right | Legbreak | |
Kusal Mendis | 02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Dinesh Chandimal | 18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Kusal Perera Wicket Keeper |
17-Aug-1990 | Wicket Keeper Batsman | Left | ||
Dimuth Karunaratne Captain |
21-Apr-1988 | Batsman | Left | Right-arm medium |